iPhone
| Devices | All modern iPhones |
| Requires | iOS 14.0 or newer |
| Get it from | App Store |
| What you get | Full features including barcode scanning, Bluetooth printing, and notifications |
Android phones
| Devices | Samsung, Google Pixel, OnePlus, Xiaomi, and more |
| Requires | Android 6.0 or newer |
| Get it from | Google Play Store |
| What you get | Full features including barcode scanning, Bluetooth printing, notifications, and support for built-in POS printer hardware |
If you’re using an Android device that has a built-in receipt printer (like Sunyard terminals), Qorelly connects to it directly no Bluetooth needed.
iPad
| Devices | iPad, iPad Air, iPad Pro, iPad Mini |
| Requires | iPadOS 14.0 or newer |
| Get it from | App Store (same app as iPhone, optimized for iPad) |
| What you get | Multi-column layout, split views, full-size floor plan, enhanced calendar |
- Table-side ordering Waiters can carry an iPad and take orders right at the table
- Front desk Spas and salons use an iPad at reception for check-ins and bookings
- Kitchen display Mount it in the kitchen to show incoming orders
- Floor plan The bigger screen makes the table layout easy to see and manage
Android tablets
| Devices | Samsung Galaxy Tab, Lenovo Tab, and others |
| Requires | Android 6.0 or newer |
| Get it from | Google Play Store |
| What you get | Same multi-column layout and features as iPad |
Mac
| Devices | MacBook, MacBook Pro, MacBook Air, iMac, Mac Mini, Mac Studio |
| Requires | macOS 11.0 (Big Sur) or newer |
| Get it from | Direct download from qorelly.com |
| What you get | Full desktop layout with sidebar navigation and spacious multi-panel views |
Windows
| Devices | PCs, laptops, Surface devices |
| Requires | Windows 10 or newer |
| Get it from | Direct download from qorelly.com |
| What you get | Full desktop layout with sidebar navigation and spacious multi-panel views |
Linux
| Devices | Linux desktops and laptops |
| Get it from | Direct download from qorelly.com |
| What you get | Full desktop layout with sidebar navigation and spacious multi-panel views |
What works where
| Feature | Phone | Tablet / iPad | Desktop |
|---|---|---|---|
| Take orders | Yes | Yes | Yes |
| Manage bookings | Yes | Yes | Yes |
| Track inventory | Yes | Yes | Yes |
| Manage customers | Yes | Yes | Yes |
| Work offline | Yes | Yes | Yes |
| Scan barcodes | Yes | Yes | No |
| Print receipts (Bluetooth) | Yes | Yes | No |
| Print receipts (built-in) | Yes (Android) | Yes (Android) | No |
| Floor plan | Basic | Full | Full |
| Multi-column layout | No | Yes | Yes |
| Push notifications | Yes | Yes | No |
Which device is right for you?
Restaurant counter or cashier
Restaurant counter or cashier
Go with an Android tablet or iPad.Mount it at the counter for a big, easy-to-use touchscreen. Use POS mode or Quick Service mode to keep things simple and fast.
Table-side ordering
Table-side ordering
Go with an iPad Mini or Android phone.Small enough to carry around, but powerful enough to take full orders. Use Full Service mode to see the floor plan and assign tables.
Spa or salon front desk
Spa or salon front desk
Go with an iPad or Android tablet.Perfect for checking customers in and managing the day’s appointments. Use Bookings mode to focus on scheduling.
Back office or management
Back office or management
Go with a Mac or Windows computer.Best for reviewing reports, managing inventory, and configuring settings. The desktop layout gives you the most room to work.
On the go
On the go
Go with your phone (iPhone or Android).Check in on your business from anywhere. Offline mode means you can even take orders at pop-up events or places with spotty internet.